$365 BPO Florida Championship
Day 2 Started
$365 BPO Florida Championship
Day 2 Started
Table | Seat | First Name | Last Name | Hometown | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
42 | 1 | Fred | Wicks | 209,000 | 17 | |
42 | 2 | Erick | Carrasco | 97,000 | 8 | |
42 | 3 | Domenic | Armano | Port St Lucie | 447,000 | 37 |
42 | 4 | Denise | Fields | Port St Lucie | 393,000 | 33 |
42 | 5 | Anne | Canfijn | Freehold, NY | 133,000 | 11 |
42 | 6 | John | Germano | RI | 346,000 | 29 |
42 | 8 | Pierre | Agenor | Port St Lucie | 234,000 | 20 |
42 | 9 | Brandon | Strickland | Columbia City, IN | 698,000 | 58 |
43 | 1 | Brandon | Martinez | Bravo, UT | 91,000 | 8 |
43 | 2 | Jhonny | Ortiz | North Providence, RI | 46,000 | 4 |
43 | 3 | Patrick | Martorella | NYC | 732,000 | 61 |
43 | 4 | Paul | Chamberlain | Norwood, MA | 117,000 | 10 |
43 | 5 | Kevin | Cronin | Randolph, MA | 356,000 | 30 |
43 | 6 | Nicholas | Zecevic | Wellington | 286,000 | 24 |
43 | 8 | John | Leger | Port St Lucie | 83,000 | 7 |
43 | 9 | Mehrdad | Zomorrod | L.A. | 132,000 | 11 |
44 | 1 | James | Emerson | 301,000 | 25 | |
44 | 2 | Sonia | DaSilva | 270,000 | 23 | |
44 | 4 | Albert | Harris Jr | Littlestown | 673,000 | 56 |
44 | 5 | Matthew | Lemmel | Weston | 31,000 | 3 |
44 | 6 | Pablo | Sierra | Winter Garden | 112,000 | 9 |
44 | 7 | Merill | Eversman | Salisbury, MD | 212,000 | 18 |
44 | 8 | Kandace | Knichel | 366,000 | 31 | |
44 | 9 | Christian | Larsen | 188,000 | 16 | |
46 | 1 | Edgar | Dutan | 245,000 | 20 | |
46 | 3 | Lena | Soluri | Boynton | 81,000 | 7 |
46 | 4 | Kenneth | Goff | Stuart | 294,000 | 25 |
46 | 5 | Emil | Szinegh | Brampton, Ontario | 141,000 | 12 |
46 | 6 | Gerald | McKinney | 728,000 | 61 | |
46 | 7 | Tracy | Maynard-Harris | Groveland | 139,000 | 12 |
46 | 8 | David | Rose | Freehold, NY | 141,000 | 12 |
46 | 9 | Cathryn | Brown | Boynton | 408,000 | 34 |
67 | 1 | Bill | Sandiford | 478,000 | 40 | |
67 | 2 | John | Sarappa | Lantana | 363,000 | 30 |
67 | 3 | John | Kelly | Franklin, MA | 171,000 | 14 |
67 | 4 | Vince | Buffone | Brampton, Ontario | 830,000 | 69 |
67 | 5 | Eddie | Crespo | Staten Island, NY | 15,000 | 1 |
67 | 7 | Robert | Beland | North Andover | 116,000 | 10 |
67 | 8 | Thomas | Heinlein | Selden, NY | 707,000 | 59 |
67 | 9 | Michael | Frey | Fort Myers | 310,000 | 26 |
Place | Prize | Place | Prize |
---|---|---|---|
1 | $30,001 | 10-12 | $2,085 |
2 | $15,055 | 13-15 | $1,776 |
3 | $8,864 | 16-18 | $1,479 |
4 | $7,114 | 19-21 | $1,214 |
5 | $6,632 | 22-24 | $991 |
6 | $3,565 | 25-27 | $859 |
7 | $2,864 | 28-36 | $727 |
8 | $2,841 | 37-40 | $596 |
9 | $2,475 |
Two electric days of poker at the Bar Poker Open Florida World Championship have led to this.
Just 40 players remain from the 396 that began the weekend, with Vince Buffone of Brampton, Ontario leading the way with 790,000 chips.
Although Buffone begins the day as the overall chip leader at 11:15 a.m. ET, his 69 big blind stack is far from secure given the rising blinds and shallower stacks depths.
There should be plenty of rapid carnage in the Palm Beach Kennel Club tournament room, as more than half the returning field has less than 20 big blinds, while 8 players come into play with ten or less.
The last player standing will be rewarded with $30,000 for their efforts with the prize pool total coming out to $114,550.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Vince Buffone | Canada | 830,000 | 69 |
2 | Patrick Martorella | United States | 732,000 | 61 |
3 | Gerald McKinney Jr. | United States | 728,000 | 61 |
4 | Thomas Heinlein | United States | 707,000 | 59 |
5 | Brandon Strickland | United States | 698,000 | 58 |
6 | Albert Harris | United States | 673,000 | 56 |
7 | Bill Sandiford | United States | 478,000 | 40 |
8 | Domenic Armano | United States | 447,000 | 37 |
9 | Cathryn Brown | United States | 408,000 | 34 |
10 | Denise Fields | United States | 393,000 | 33 |
Play resumes with 17:45 remaining in Level 18 at blinds of 6,000/12,000 with a 12,000 big blind ante with blinds increasing every 30 minutes for the following levels.
Get ready for the excitement and stay with PokerNews for all the updates from West Palm Beach as the Bar Poker Open Florida World Championship reaches its thrilling conclusion.
Day 2 has officially started as play continues down to a winner.
Blinds 6,000/12,000 with a 12,000 ante
Robert Beland moved all in for 72,000 from middle position.
The remaining players folded around for him to take the pot uncontested
Player | Chips | Progress |
---|---|---|
![]() |
102,000
-14,000
|
-14,000 |
Blinds 6,000/12,000 with a 12,000 ante
Kenny Goff raised to 35,000 from the button and Gerald McKinney Jr. defended his big blind.
The flop came [qs4dh5d] and both players were quick to check. The turn was the 6♥ and Goff led out for 25,000. McKinney Jr. made the call.
After the river came the K♦, Goff blasted for 75,000. McKinney Jr. called and revealed Q♥10♦ to best Goff's A♥3♦.
Player | Chips | Progress |
---|---|---|
![]() |
917,000
189,000
|
189,000 |
![]() |
220,000
-74,000
|
-74,000 |
Level: 19
Blinds: 8,000/16,000
Ante: 16,000
Cathryn Brown called from the button and Lena Soluri moved all in for 41,000. Brown made the call and both players revealed their holdings.
Lena Soluri: 10♥9♦
Cathryn Brown: 4♠4♥
The board ran out 10♦7♥8♥K♥2♥ to give Soluri the pot.
Player | Chips | Progress |
---|---|---|
![]() |
230,000
-178,000
|
-178,000 |
![]() |
90,000
9,000
|
9,000 |
Kevin Cronin moved all in for 100,000 from the cutoff. Cathryn Brown called from the small blind and both players revealed their hands.
Kevin Cronin: A♦10♦
Cathryn Brown: 9♥9♦
Brown's pocket pair prevailed as the board ran out 4♥5♠3♠8♦K♦.
Player | Chips | Progress |
---|---|---|
![]() |
335,000
105,000
|
105,000 |
![]() |
Busted |